Discover this attractive south facing villa located in the Sierra de Almijara Natural Park, an idyllic landscape where silence isn't something of the past. The area is blessed with a beautiful coastline, high summits, dramatic crags, wonderfully deep ravines, delightful rivers, and all this in one region!
Outside space | : | |
Quietness | : | |
Furniture | : | |
Kitchen | : |
This charming villa is situated in a dramatic landscape of the Natural Park of the Sierra de Almijara, providing a unique and peaceful country retreat. A few kilometers east of Maro, a country road drops into beautiful Rio de la Miel Valley. After 2,5 km, the road becomes unsurfaced for the last 500 meters. This part has some sharp curves without side barriers. Although it is not steep, it may not be fit for less adventurous minds. The villa provides an attractive outside area with private pool (8m x 4m) and a variety of trees, plants, and flowers. A built-in barbecue area makes alfresco dining at your shady veranda very easy, patio furniture and sun loungers are provided. Walkers and hikers will have a number of possibilities: after discovering the valley, try a walk around the cliffs of Maro, or follow the route to the former sugar refining factory, a vestige of the area's industrial history. There are plenty of other great walks, well documented in a locally available guide, Twelve Walks Around Nerja, Frigiliana and Maro by Elma and Denis Thompson. For a dip in the ocean, you can try secret cove beaches,just outside the valley (3,3 km) or the spacious beaches of Maro (5,5 km) or Nerja (9,5 km).
Please note: due to the hilly terrain, mobile phone coverage is irregular, yet most of the time you will be able to find a place in the garden with coverage.
|
![]() |
The villa offers spacious accommodation, all on one floor, with a decoration in a classic Spanish style. In the cosy living/dining room are 2 sofas, an open fire place, and satellite-TV. A breakfast-bar separates the living room from the kitchen that is well equipped with a vitro-hob, electric oven, microwave, fridge/freezer, washing machine, and dishwasher. The master bedroom has a double bed and an ensuite bathroom with an over bath shower, basin, and WC. Another double bedroom comes with an ensuite shower room with basin and WC. The 3rd and 4th bedrooms are twins. A third bathroom with over bath shower, basin, and WC is provided for shared use.Notes:- A WiFi Internet connection is available (free of charge).- Air conditioning is available in the bedrooms; it is optional at 50 EUR per week.
From: | To: | Price per week (in Euro): |
---|---|---|
01 Mar 2021 | 25 Mar 2021 | 939.00€ |
27 Mar 2021 | 20 Apr 2021 | 1129.00€ |
05 Apr 2021 | 31 May 2021 | 939.00€ |
01 Jun 2021 | 30 Jun 2021 | 1129.00€ |
01 Jul 2021 | 17 Jul 2021 | 1750.00€ |
18 Jul 2021 | 23 Jul 2021 | 1795.00€ |
24 Jul 2021 | 13 Aug 2021 | 2100.00€ |
14 Aug 2021 | 31 Aug 2021 | 1795.00€ |
01 Sep 2021 | 30 Sep 2021 | 1129.00€ |
01 Oct 2021 | 31 Oct 2021 | 939.00€ |
01 Nov 2021 | 19 Dec 2021 | 875.00€ |
20 Dec 2021 | 09 Jan 2022 | 1129.00€ |
Please send us a request for prices and possibilites of shorter stays (not possible in high season). The minimum stay in high season is one week
|
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
![]() |
![]() |
![]() |
![]() |
I recommend this place to anyone who's looking for a quiet place on vacation. And if you're looking for action, Nerja is just a 10 - 15 minutes driving. The owner is friendly but only speaks Spanish. In the cottage is everything you need for cooking e.g. I go back there as soon as possible!
Submitted by | : | Mr / mrs Pedersen (Odense, Denmark ) |
Date of stay | : | Jul 2018 |
Overall rating | : | 10.0 |
Wij kozen dit huis voor de rust en privacy en hebben daar geen moment spijt van gehad. Het huis ligt in een prachtige vallei met mooie uitzichten. De weg naar boven was in het begin wel indrukwekkend, maar na een paar keer op en neer went het snel. Binnen is het huis groot en er schoon. We misten wel theedoeken en vaatdoeken in de keuken.
Submitted by | : | Mr / mrs Den Doolen (Eindhoven, Netherlands ) |
Date of stay | : | Jul 2014 |
Overall rating | : | 9.0 |
![]() |
Très belle piscine et jardin tranquille et agréable. Cependant, les équipements en général sont décevants. Nous n'avons pas pu avoir la lumière dans la piscine le soir, ce qui est vraiment gênant pour ceux qui veulent se baigner et profiter du jardin, surtout que c'est le meilleur moment car il fait très chaud en journée. Les équipements de la cuisine sont très insuffisants pour une maison de 8 personnes : une petite cafetière pour 2, 1 seul saladier en plastique, pas de plateau, pas de couteau pour la viande, pas de bol, un réfrigérateur trop petit, très vieux, sans lumière, et qui fait peu de froid quand il est rempli (pour 8) !! Et pas d'eau chaude, la moitié du séjour, dans 2 salles de bain. Une maison très chaude, 5 ventilateurs dont un en panne. 2 petits parasols alors que le jardin a très peu d'ombre. Une literie qui n'est pas à la hauteur du prix payé (3 500 euros pour 2 semaines) !! Nous pensons que le propriétaire ne veut pas investir le moindre euro pour ses clients !!!!
Submitted by | : | Mr / mrs Robinet (Lyon, France ) |
Date of stay | : | Aug 2014 |
Overall rating | : | 7.0 |
![]() |
Een prachtige villa in de bergen. Een aanrader voor iedereen die van natuur en rust houdt. De weg er naar toe is steenslag maar goed begaanbaar. De eigenaar brengt je er zelf heen. Zijn er vragen en/of is er iets te repareren, hij staat direct voor je klaar. Volgens de eigenaar is zelfs bij regen de weg goed begaanbaar. Wij hebben in ieder geval een fantastische vakantie met elkaar gehad, waarbij we veel van het zwembad gebruik hebben gemaakt. Prachtige wandelroutes gelopen in het nationaal park bij Nerja.
Submitted by | : | Mr / mrs Oostra (Oudenbosch, Netherlands ) |
Date of stay | : | Apr 2015 |
Overall rating | : | 9.0 |
![]() |
Alojamiento impecable, cómodo y súper tranquilo, con aire acondicionado, imprescindible para descansar. Buen sitio para los que gustan lo rural. Acceso por un carril de montaña Se tarda unos 10 minutos en coche a la playa de Rio de la Miel.
Submitted by | : | Mr / mrs Hernandez (Madrid, Spain ) |
Date of stay | : | Aug 2018 |
Overall rating | : | 9.0 |
![]() |
It's only a few seconds... |
![]() Casitas Select, S.L.
C/ Esc. Gomez del Río, 1, Portal 1, 1º 2ª |
Hartelijk dank voor uw positieve bijdrage. Theedoeken zijn in Spanje vaak niet aanwezig (Spanjaarden laten de vaat in de regel opdrogen). Wij zullen met de eigenaar overleggen of hij wat andere keukendoeken neer kan leggen.