At this superb cottage, the atmosphere is light and airy, with a front terrace and a barbecue for your meals outside. Beautifully located on a hillside, this Andalusian cottage boasts unforgettable views of the surrounding countryside and down to the sea. Comfortably furnished, this villa promises a relaxing holiday.
Outside space | : | |
Quietness | : | |
Furniture | : | |
Kitchen | : |
Situated in a unique, elevated position, at 5.3 km from whitewashed Frigiliana, this casita offers incredible views. From Frigiliana, a mountain road leads north to the village of Torrox. After approximately 3 km, a winding paved track with some steep parts leads down to the property, giving it a private and exclusive ambiance (a car with a stronger motor is recommended). The house has a lovely sun terrace with white pebble stone details surrounding an inviting pool of 6x4 m and 1.50 – 1.80 m deep. In the front, there is a veranda terrace with splendid sea views. A built-in barbecue and sun loungers are provided. The area, especially the Sierra Tejeda (mountain range) to the north, is very popular for hikers and bird watchers. Horse riding is also one of the many activities you can practice nearby. For a day trip, there are many possibilities, such as the cities of Granada, Malaga or Ronda. The beaches of Nerja (12 km) are just a 15-minute drive away.
|
![]() |
The cottage is furnished in a rustic style with several decoration elements in blue and white. The property is practically laid out with a cozy open-plan living room that mixes with the dining area and kitchen. The living area comes with a wood burning stove, 2 sofas, and satellite TV with DVD player. The kitchen is smartly furnished with a dining table for 4 person, vitro hob, fridge/freezer, microwave, dishwasher, small electric oven and all kinds of kitchen utensils. The washing machine is placed in a utility room. There are a double and a twin bedroom, sharing a shower room with wash basin and WC.A WiFi internet connection is available free of charge.
From: | To: | Price per week (in Euro): |
---|---|---|
08 Jan 2020 | 31 Mar 2020 | 395.00€ |
01 Apr 2020 | 03 Apr 2020 | 550.00€ |
04 Apr 2020 | 11 Apr 2020 | 650.00€ |
12 Apr 2020 | 30 Apr 2020 | 550.00€ |
01 May 2020 | 31 May 2020 | 559.00€ |
01 Jun 2020 | 30 Jun 2020 | 809.00€ |
01 Jul 2020 | 17 Jul 2020 | 950.00€ |
18 Jul 2020 | 31 Aug 2020 | 1075.00€ |
01 Sep 2020 | 30 Sep 2020 | 809.00€ |
01 Oct 2020 | 31 Oct 2020 | 550.00€ |
01 Nov 2020 | 20 Dec 2020 | 395.00€ |
21 Dec 2020 | 05 Jan 2021 | 650.00€ |
Please send us a request for prices and possibilites of shorter stays (not possible in high season). The minimum stay in high season is one week
|
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
![]() |
![]() |
![]() |
![]() |
We've stayed at several villas in the Frigiliana region but this one, Casa Mirador, was the best. Peace and quiet in the mountains and within 10 minutes drive of Frigiliana, amenities were great - a lovely pool, barbecue area, good Wi-Fi internet and a well equipped villa, we had a wonderful 10 days. The owners Maria and Miguel could not have been more helpful and the whole booking experience with Casitas Select was professional and easy. If you're looking for relaxation in total solitude then this is the place to be, and for wonderful dining in Frigiliana, try the Garden Restaurant, absolutely stunning. We'll definitely be back :)
Submitted by | : | Mr / mrs Ian and Fiona Hughes (Aberdeen, United Kingdom ) |
Date of stay | : | Oct 2016 |
Overall rating | : | 10.0 |
Wat een heerlijk huisje. Alles wat de foto's beloven komt uit. Perfecte locatie, heerlijk rustig en gastvrij ontvangen door de eigenaresse. Ter verwelkoming vers fruit, een fles water en een wijntje. Wij voelde ons meteen thuis. Vragen via whatsapp en Google translate worden omgaand beantwoord. Een aanrader dit huisje, ondanks dat wij de weg er naar toe een uitdaging bleven vinden
Submitted by | : | Mr / mrs Van Keulen (Nieuwegein, Netherlands ) |
Date of stay | : | May 2016 |
Overall rating | : | 9.0 |
![]() |
Wat een heerlijk huisje. Alles wat de foto's beloven komt uit. Perfecte locatie, heerlijk rustig en gastvrij ontvangen door de eigenaresse. Ter verwelkoming vers fruit, een fles water en een wijntje. Wij voelde ons meteen thuis. Vragen via whatsapp en Google translate worden omgaand beantwoord. Een aanrader dit huisje, ondanks dat wij de weg er naar toe een uitdaging bleven vinden
Submitted by | : | Mr / mrs Van Keulen (Nieuwegein, Netherlands ) |
Date of stay | : | May 2016 |
Overall rating | : | 9.0 |
![]() |
Das Haus ist liebevoll eingerichtet. Es ist alles notwendige vorhanden. Man hat einen traumhaften Ausblick auf das Meer und Frigiliana. Man kann an diesem ruhigen Ort wundervoll entspannen. Es ist eine kleine Oase der Erholung. Maria und Miguel waren sehr nett und zuvorkommend, leider sprechen sie nur Spanisch was die Kommunikation erschwert hat. Der einzige Nachteil dieses Ferienhäuschen ist der Anfahrtsweg. Er ist uneben, sehr schmal, zum Teil recht steil und mit Schlaglöchern versehen. Streckenweise liegt nur ein holpriger Schotterweg vor. Man benötigt eher einen Geländewagen bzw höhergelegenes Auto um diesen Weg ohne Schäden am Auto zu überstehen. Trotz des gruseligen Anfahrtsweges hatten wir einen wunderschönen Urlaub in diesem Ferienhäuschen.
Submitted by | : | Mr / mrs A.K. (HRO, Germany ) |
Date of stay | : | Aug 2017 |
Overall rating | : | 8.0 |
![]() |
Très joli cortija, aménagé avec soin, situé au sommet d'une une colline avec une vue fantastique sur la mer et la Sierra Tejeda. ( le lever et le coucher du soleil = des moments inoubliables !) le bémol de cette magnifique situation ( comme relevé par d'autres clients) la route d'accès : franchement dangereuse dans certains endroits et, en partie, en très mauvais état. Ceci dit, nous avons adoré ces vacances dans cette tranquillité absolue ! les propriétaires sont charmants et très serviables. Frigiliana est un ravissant village doté de quelques bons restaurants et à Nerja : le D'vinos - un gastrobar avec des tapas à tomber !
Submitted by | : | Mr / mrs Ramseier (Lausanne, Switzerland ) |
Date of stay | : | Sep 2017 |
Overall rating | : | 9.0 |
![]() |
It's only a few seconds... |
![]() Casitas Select, S.L.
C/ Esc. Gomez del Río, 1, Portal 1, 1º 2ª |
[Réponse du propriétaire]: On vous remercie de vos aimables commentaires, nous sommes très heureux que vous ayez apprécié votre séjour dans notre maison et région. Nous comprenons que pour certains clients, la route peut sembler dangereuse ou difficile dans un tronçon particulier, bien que nous ayons vérifié que, après quelques jours, on s'habitue et est gracieusement compensé par le calme et les vues que cet emplacement offre.