Spacious, quiet and airy, this villa offers excellent views on the surrounding countryside from its' hilltop position in the Andalucian countryside. The private pool and lawned garden are favourite by many guests repeating each year. Inside, it's friendly and comfortable, making this an ideal place for a peaceful holiday.
Outside space | : | |
Quietness | : | |
Furniture | : | |
Kitchen | : |
This newly built villa has a peaceful countryside setting on a hilltop, though nothing to cause fear. In the front, there is a shaded veranda with lovely views on the surrounding countryside, an ideal place for your alfresco dinners or for a siesta at midday. A barbecue and patio furniture are provided. Adjacent to the house you’ll find a spacious garden with lawn and a private swimming pool (7.70m x 6.80m), ideal for families with kids.
|
![]() |
All rooms are set on the ground floor and furnished in a friendly, comfortable style with tiled floors. The living/dining room has an open fireplace, a sofa, two arm chairs, and satellite-TV. The kitchen comes with a 4 ringed vitro hob, microwave, fridge/freezer, dishwasher and washing machine. There are three bedrooms and two bathrooms.Note: A WiFi internet connection is available free of charge. Air conditioning is available in the living room yet cold air should be noticed as well in the bedrooms.
From: | To: | Price per week (in Euro): |
---|---|---|
08 Jan 2021 | 26 Mar 2021 | 599.00€ |
27 Mar 2021 | 05 Apr 2021 | 850.00€ |
06 Apr 2021 | 30 Apr 2021 | 739.00€ |
01 May 2021 | 31 May 2021 | 850.00€ |
01 Jun 2021 | 15 Jun 2021 | 1095.00€ |
16 Jun 2021 | 30 Jun 2021 | 1175.00€ |
01 Jul 2021 | 09 Jul 2021 | 1399.00€ |
10 Jul 2021 | 20 Aug 2021 | 1495.00€ |
21 Aug 2021 | 31 Aug 2021 | 1399.00€ |
01 Sep 2021 | 15 Sep 2021 | 1175.00€ |
16 Sep 2021 | 30 Sep 2021 | 1095.00€ |
01 Oct 2021 | 31 Oct 2021 | 850.00€ |
01 Nov 2021 | 19 Dec 2021 | 599.00€ |
20 Dec 2021 | 08 Jan 2021 | 850.00€ |
Please send us a request for prices and possibilites of shorter stays (not possible in high season). The minimum stay in high season is one week
|
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
![]() |
![]() |
![]() |
![]() |
The villa is wonderfully situated with amazing views of the coast and the mountains. The villa itself is spacious and it was comfortable for 4 adults and a baby. The pool and outdoor area are very well kept and a lovely space to hang out with lots of seating on the terrace, by the pool and under the gazebo. It is close to Frigiliana which is lovely for eating out and a short drive to Nerja which has lovely beaches and shops. You would ideally need a car to get about as the road leading up to the villa is long and windy but if you want to be in a nice environment by a pool then it is fine. As we were self catering, we would have liked some better facilities in the kitchen. There is a hob and microwave, kettle and coffee machine. An oven would be ideal. We also could not find a corkscrew and there was very little in terms of cleaning equipment, additionally. We would have appreciated a broom/ dustpan and brush to sweep the floor and some spray for the bathrooms especially with a little baby around.
Submitted by | : | Mr / mrs Wilson (Manchester, United Kingdom ) |
Date of stay | : | Jun 2018 |
Overall rating | : | 9.0 |
Huset størrelse, dejlig have med stor terrasse og lækker pool. Alt hvad man skulle bruge i køkkenet og havegril. Helt fantastisk udsigt med rolige omgivelser. Kunne godt bruge hynder til havestolene og top madras på sengene, de var meget hårde at sove på. [TRANSLATION BY GOOGLE TRANSLATE] The size of the house, lovely garden with large terrace and a nice pool. Everything you need in the kitchen and garden grill. Absolutely stunning views with quiet surroundings. Can use cushions for garden chairs and top mattress on the beds, they were very hard to sleep on.
Submitted by | : | Mr / mrs Pedersen (Hillerød, Denmark ) |
Date of stay | : | Jul 2018 |
Overall rating | : | 10.0 |
We have just returned from 9 days at this villa during October half term. It is in a stunning, quite remote, location, away from it all, yet within a short drive to Nerja and Frigliana. It is situated on the top of a hill, with absolutely beautiful views down to the sea and up to the mountains. The villa feels very spacious and the pool is lovely. The agency was incredibly helpful during our stay, including meeting us at 10 at night so we could drive behind him to show us to the villa and give us the keys. You should be aware that it only has a hob, not an oven, but there is a BBQ so this was not an issue for us. The only slight downside for us is that it could do with some more shaded areas outside, but other than that all in all an absolutely great place to stay.
Submitted by | : | Mr / mrs Jo (Leicester, United Kingdom ) |
Date of stay | : | Nov 2018 |
Overall rating | : | 9.0 |
It's only a few seconds... |
![]() Casitas Select, S.L.
C/ Esc. Gomez del Río, 1, Portal 1, 1º 2ª |